Surname

Search the way you think the name is written (Soundex)

TRACY
  1. Christopher Tracy 1539-1621 (Age 82)  Marriage1558 Margaret Tracy 1539-1649 (Age 110)
    1. Stephen Tracy 1559-1630 (Age 71)  Marriage1586 Agnes Erdley 1569-1640 (Age 71)
      1. Stephen Tracy 1596-1654 (Age 57)  Marriage1621 Tryphosa Lee 1597-1655 (Age 58)
        1. Sarah Tracy 1621-1708 (Age 87)  Marriage1638 George Partridge 1638-1695 (Age 56)
            ...
  2. Margaret Tracy 1539-1649 (Age 110)  Marriage1558 Christopher Tracy 1539-1621 (Age 82)
    1. Stephen Tracy 1559-1630 (Age 71)  Marriage1586 Agnes Erdley 1569-1640 (Age 71)
      1. Stephen Tracy 1596-1654 (Age 57)  Marriage1621 Tryphosa Lee 1597-1655 (Age 58)
        1. Sarah Tracy 1621-1708 (Age 87)  Marriage1638 George Partridge 1638-1695 (Age 56)
            ...